5月の那珂湊沿岸水温記録
1991年〜2013年の平均水温
日\年 | 1991年 | 1992年 | 1993年 | 1994年 | 1995年 | 1996年 | 1997年 | 1998年 | 1999年 | 2000年 | 2001年 | 2002年 | 2003年 | 2004年 | 2005年 | 2006年 | 2007年 | 2008年 | 2009年 | 2010年 | 2011年 | 2012年 | 2013年 | 2014年 | 2015年 | 2016年 | 2017年 | 2018年 | 2019年 | 2020年 | 2021年 | 2022年 | 2023年 | 2024年 |
1 | 13.2 | 14.2 | 13.3 | 14.1 | 12.7 | 14.7 | 12.9 | 15.2 | 13.6 | 12.9 | 14.7 | 11.5 | 16.1 | 14.1 | 14.4 | 15.2 | 12.8 | 14.5 | 16.4 | 13.9 | 12.8 | 15.2 | 15.7 | 17.1 | ||||||||||
2 | 13.3 | 14.1 | 13.6 | 15.0 | 14.5 | 13.9 | 15.5 | 14.4 | 11.3 | 13.7 | 15.2 | 11.8 | 14.9 | 14.0 | 14.4 | 15.6 | 13.1 | 14.4 | 16.0 | 15.6 | 15.8 | 16.5 | ||||||||||||
3 | 15.9 | 16.2 | 16.9 | |||||||||||||||||||||||||||||||
4 | 1.9 | 16.7 | 17.2 | |||||||||||||||||||||||||||||||
5 | 16.1 | 17.1 | 17.9 | |||||||||||||||||||||||||||||||
6 | 13.7 | 11.5 | 14.6 | 16.1 | 12.0 | 15.7 | 15.6 | 12.2 | 11.5 | 12.8 | 14.0 | 13.6 | 16.1 | 16.4 | 16.9 | 17.7 | ||||||||||||||||||
7 | 13.8 | 11.8 | 13.5 | 17.1 | 12.5 | 16.3 | 16.6 | 16.1 | 15.5 | 12.8 | 15.6 | 11.5 | 16.1 | 10.4 | 15.1 | 14.7 | 14.9 | 14.6 | 14.8 | 15.7 | 14.4 | 16.3 | 16.3 | 16.1 | 17.1 | |||||||||
8 | 14.3 | 14.8 | 12.8 | 16.5 | 13.4 | 13.0 | 15.9 | 15.9 | 14.9 | 13.5 | 16.3 | 12.7 | 15.6 | 15.7 | 14.8 | 15.1 | 14.9 | 16.0 | 14.6 | 15.3 | 15.0 | 15.2 | 16.8 | |||||||||||
9 | 15.3 | 10.1 | 13.2 | 14.9 | 13.6 | 15.5 | 15.5 | 14.3 | 12.2 | 13.7 | 17.7 | 11.9 | 14.7 | 16.0 | 14.9 | 14.8 | 14.0 | 15.8 | 14.5 | 15.1 | 16.5 | 15.2 | 16.1 | |||||||||||
10 | 10.5 | 15.3 | 15.6 | 13.3 | 17.1 | 14.4 | 16.2 | 15.5 | 13.2 | 12.8 | 14.4 | 17.6 | 13.4 | 14.1 | 15.9 | 14.6 | 13.2 | 15.2 | 14.5 | 14.9 | 17.3 | 16.5 | 15.6 | 16.6 | ||||||||||
11 | 13.5 | 11.8 | 14.0 | 15.4 | 13.9 | 15.5 | 14.3 | 16.8 | 13.6 | 12.4 | 14.2 | 16.6 | 17.2 | 13.6 | 15.0 | 15.2 | 15.1 | 13.5 | 16.1 | 14.9 | 13.7 | 17.3 | 16.6 | 16.0 | 17.3 | |||||||||
12 | 14.2 | 13.0 | 14.0 | 14.9 | 14.7 | 13.5 | 16.3 | 14.5 | 14.4 | 15.0 | 12.5 | 14.7 | 11.6 | 17.3 | 13.6 | 14.6 | 16.3 | 15.5 | 14.3 | 15.9 | 14.3 | 16.9 | 17.1 | 16.1 | ||||||||||
13 | 16.5 | 14.3 | 13.2 | 15.2 | 13.2 | 15.1 | 13.2 | 16.5 | 15.0 | 15.5 | 14.3 | 11.9 | 11.4 | 18.2 | 14.5 | 15.5 | 14.6 | 14.2 | 14.5 | 14.3 | 14.8 | 14.6 | 17.0 | 16.9 | 16.3 | 16.6 | ||||||||
14 | 16.2 | 13.5 | 12.7 | 13.7 | 14.4 | 13.5 | 16.0 | 16.9 | 15.9 | 15.3 | 14.0 | 17.2 | 10.6 | 17.4 | 15.2 | 15.0 | 14.0 | 15.5 | 14.8 | 15.9 | 15.0 | 15.1 | 17.0 | 16.2 | 16.4 | |||||||||
15 | 15.7 | 13.9 | 15.0 | 14.0 | 14.0 | 14.4 | 15.0 | 17.4 | 16.3 | 14.3 | 15.8 | 17.5 | 11.4 | 16.1 | 14.6 | 15.3 | 15.0 | 15.9 | 15.1 | 16.3 | 15.4 | 15.0 | 16.3 | 16.3 | 16.7 | |||||||||
16 | 14.7 | 14.1 | 15.1 | 15.8 | 12.1 | 14.7 | 14.8 | 16.3 | 15.6 | 15.2 | 12.7 | 15.0 | 17.9 | 12.0 | 16.5 | 15.6 | 14.6 | 16.0 | 15.1 | 15.7 | 16.7 | 15.8 | 16.0 | 16.5 | 17.0 | |||||||||
17 | 15.5 | 13.2 | 16.2 | 15.1 | 13.0 | 16.5 | 15.1 | 16.6 | 15.0 | 14.4 | 12.4 | 15.0 | 16.5 | 16.7 | 14.8 | 16.0 | 15.3 | 14.5 | 15.3 | 17.0 | 16.1 | 16.9 | 16.1 | 17.0 | 16.5 | |||||||||
18 | 15.5 | 13.7 | 12.0 | 15.7 | 15.7 | 13.5 | 16.3 | 14.4 | 16.9 | 15.0 | 12.6 | 14.8 | 17.7 | 14.7 | 16.6 | 15.7 | 15.3 | 16.1 | 15.6 | 15.5 | 16.9 | 16.4 | 16.6 | 16.5 | 17.2 | 16.9 | ||||||||
19 | 13.7 | 12.2 | 15.6 | 15.9 | 15.7 | 13.2 | 15.9 | 14.5 | 15.0 | 15.3 | 12.0 | 15.6 | 13.0 | 15.5 | 15.3 | 15.5 | 16.6 | 15.0 | 15.9 | 15.0 | 16.2 | 16.6 | 16.8 | 17.6 | 17.6 | |||||||||
20 | 16.3 | 14.2 | 12.6 | 14.0 | 15.6 | 16.0 | 16.0 | 14.0 | 15.8 | 15.0 | 13.1 | 12.6 | 15.9 | 14.0 | 15.5 | 12.9 | 16.3 | 16.0 | 15.7 | 16.3 | 15.6 | 16.7 | 16.8 | 17.6 | 16.9 | |||||||||
21 | 16.3 | 12.7 | 14.0 | 14.0 | 15.8 | 16.0 | 16.8 | 16.7 | 14.2 | 15.8 | 14.2 | 17.7 | 12.3 | 17.4 | 15.1 | 16.3 | 13.0 | 16.6 | 16.2 | 16.8 | 15.5 | 15.3 | 16.7 | 16.2 | 17.6 | 17.7 | ||||||||
22 | 15.8 | 12.8 | 14.0 | 13.4 | 15.2 | 16.0 | 15.0 | 17.4 | 15.0 | 15.7 | 15.6 | 17.1 | 12.0 | 14.4 | 14.7 | 15.4 | 16.2 | 16.8 | 16.9 | 17.2 | 14.9 | 15.5 | 16.5 | 17.9 | 18.8 | |||||||||
23 | 16.5 | 15.8 | 15.3 | 14.5 | 15.5 | 14.3 | 17.4 | 15.5 | 15.5 | 12.6 | 15.3 | 16.8 | 12.9 | 15.1 | 15.4 | 13.9 | 15.9 | 16.0 | 16.9 | 17.2 | 15.0 | 16.7 | 18.0 | 18.3 | ||||||||||
24 | 16.4 | 11.4 | 16.2 | 15.8 | 14.1 | 17.0 | 16.5 | 18.3 | 16.4 | 14.2 | 15.4 | 15.4 | 17.1 | 15.5 | 15.0 | 15.2 | 14.6 | 16.5 | 15.8 | 17.4 | 15.0 | 16.9 | 17.2 | 17.5 | 18.6 | |||||||||
25 | 13.5 | 12.5 | 16.4 | 15.3 | 16.1 | 15.5 | 18.4 | 13.3 | 15.7 | 16.7 | 17.0 | 15.4 | 14.1 | 15.2 | 15.6 | 15.1 | 15.6 | 15.7 | 18.2 | 17.3 | 17.5 | 18.0 | 17.6 | 18.6 | ||||||||||
26 | 13.5 | 12.8 | 15.6 | 13.7 | 17.5 | 13.6 | 17.3 | 14.8 | 14.3 | 14.5 | 16.2 | 16.8 | 14.1 | 16.5 | 15.4 | 15.3 | 17.1 | 15.7 | 15.1 | 16.0 | 17.1 | 18.0 | 17.7 | 17.7 | 18.7 | |||||||||
27 | 15.8 | 14.2 | 13.2 | 14.8 | 14.7 | 16.4 | 14.2 | 17.6 | 16.7 | 13.7 | 13.5 | 15.8 | 14.3 | 17.1 | 14.8 | 15.9 | 14.5 | 16.5 | 16.5 | 14.6 | 15.5 | 18.3 | 18.2 | 17.8 | 17.8 | 18.3 | ||||||||
28 | 16.4 | 14.6 | 13.2 | 13.9 | 17.1 | 15.2 | 15.9 | 18.5 | 17.4 | 14.0 | 13.6 | 16.6 | 15.4 | 16.6 | 15.6 | 15.2 | 13.8 | 17.6 | 16.8 | 18.8 | 16.1 | 18.0 | 17.9 | 17.6 | 18.2 | 17.3 | ||||||||
29 | 16.4 | 14.2 | 15.5 | 14.3 | 17.4 | 15.2 | 13.1 | 19.0 | 17.0 | 14.9 | 14.4 | 16.6 | 14.0 | 16.5 | 15.7 | 12.0 | 18.0 | 16.5 | 17.5 | 19.8 | 13.6 | 18.3 | 17.5 | 18.0 | 17.7 | |||||||||
30 | 17.4 | 13.9 | 13.5 | 15.4 | 13.3 | 17.5 | 12.6 | 19.3 | 16.8 | 15.2 | 14.8 | 15.2 | 15.4 | 13.6 | 17.2 | 16.5 | 11.0 | 18.4 | 16.1 | 17.6 | 19.0 | 14.7 | 17.3 | 18.1 | 18.1 | |||||||||
31 | 15.8 | 14.7 | 14.5 | 16.3 | 15.2 | 17.7 | 12.3 | 18.4 | 14.3 | 15.0 | 14.2 | 16.3 | 16.2 | 15.3 | 14.7 | 17.2 | 12.2 | 16.2 | 17.3 | 18.9 | 15.7 | 18.8 | 17.5 | 18.2 | 17.6 |
<HOME>